01 / HOT
Warm porridge
Mix with approximately 200 ml of hot water. Stir until it becomes porridge.
Krismat Blueberry Pie · 1 kg
Krismat · 1 kg · Porridge or shake
Blueberry Pie when you want something fruity and mild.
A meal that is easy to keep at home and easy to make your own. Choose warm porridge or a cold shake – all you need to add is water.
SKU: IP109943
Build your order
Prices and stock apply to ComFoo's shop and may differ from krismat.se.
365-day customer satisfaction guarantee. Read the terms

For everyday life and your food supply
Krismat works just as well when you want an easy meal at home as when you are planning your food supply. Each flavour can become warm porridge or a cold shake with water.
Make it your own
102 g powder per serving
Use the flavour's declared serving weight and always follow the instructions on the bag.
Read the bag
Oat flour (gluten-free), pea protein isolate, fava bean flour, sunflower oil powder, flavourings, vitamin and mineral blend (potassium citrate, tricalcium phosphate, magnesium oxide, ascorbic acid, iron citrate, zinc citrate, phylloquinone, D-alpha-tocopheryl acetate, nicotinamide, selenomethionine, manganese citrate, beta-carotene, calcium D-pantothenate, riboflavin, D-biotin, copper citrate, cyanocobalamin, plant-derived cholecalciferol, thiamine hydrochloride, pyridoxine hydrochloride, chromium picolinate, pteroylmonoglutamic acid, potassium iodide), sweetener (sucralose)
Contains oats labelled gluten-free. Always read the current pack if you need to avoid gluten or other allergens.
Per declared serving
Per 100 g of powder and per declared serving
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Energy (kJ / kcal) | 1641/392 | 1683/400 |
| Fat (g) | 6,8 | 6,9 |
| of which saturates (g) | 0,9 | 0,9 |
| Carbohydrate (g) | 48,2 | 49,2 |
| of which sugars (g) | 1,1 | 1,1 |
| Fibre (g) | 6,5 | 6,6 |
| Protein (g) | 27,5 | 28,1 |
| Salt (g) | 0,02 | 0,02 |
| Nutrient | Per 100 g | Per serving |
|---|---|---|
| Magnesium (mg) | 170 | 173 |
| Potassium (mg) | 431 | 439 |
| Calcium (mg) | 221 | 225 |
| Zinc (mg) | 4,3 | 4,4 |
| Iron (mg) | 11 | 11,2 |
| Manganese (mg) | 0,6 | 0,6 |
| Copper (mg) | 0,3 | 0,3 |
| Sodium (mg) | 6,7 | 6,8 |
| Chromium (µg) | 11,3 | 11,5 |
| Iodine (µg) | 46,2 | 47,1 |
| Phosphorus (mg) | 417 | 425 |
| Selenium (µg) | 15,5 | 15,8 |
| Vitamin A (µg) | 226 | 231 |
| Vitamin D (µg) | 1,4 | 1,4 |
| Vitamin E (mg) | 4,6 | 4,7 |
| Vitamin K (µg) | 22,4 | 22,8 |
| Vitamin C (mg) | 56,3 | 57,4 |
| Thiamine (B1) (mg) | 0,5 | 0,5 |
| Riboflavin (B2) (mg) | 0,4 | 0,4 |
| Niacin (mg) | 5,0 | 5,1 |
| Vitamin B6 (mg) | 0,5 | 0,5 |
| Folic acid (µg) | 73,6 | 75,1 |
| Vitamin B12 (µg) | 0,7 | 0,7 |
| Biotin (µg) | 14,1 | 14,1 |
| Pantothenic acid (mg) | 1,7 | 1,7 |

Krismat10 servings / bag
Chocolate when you want a familiar flavour.

Krismat10 servings / bag
Apple pie with cinnamon in the recipe.
Made in Sweden
100% plant-based
365-day satisfaction guarantee